J. Bennett Johnston Waterway Weather Center
|
|
|
Humidity
90%
|
Pressure
30.24"
|
Wind
5.8
mph (S)
|
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 24 9:00 PM | Wed, Dec 24 10:00 PM | Wed, Dec 24 11:00 PM | Thu, Dec 25 12:00 AM | Thu, Dec 25 1:00 AM | Thu, Dec 25 2:00 AM | Thu, Dec 25 3:00 AM | Thu, Dec 25 4:00 AM | Thu, Dec 25 5:00 AM | Thu, Dec 25 6:00 AM | Thu, Dec 25 7:00 AM | Thu, Dec 25 8:00 AM | Thu, Dec 25 9:00 AM | Thu, Dec 25 10:00 AM | Thu, Dec 25 11:00 AM | Thu, Dec 25 12:00 PM | Thu, Dec 25 1:00 PM | Thu, Dec 25 2:00 PM | Thu, Dec 25 3:00 PM | Thu, Dec 25 4:00 PM | Thu, Dec 25 5:00 PM | Thu, Dec 25 6:00 PM | Thu, Dec 25 7:00 PM | Thu, Dec 25 8:00 PM | Thu, Dec 25 9:00 PM | Thu, Dec 25 10:00 PM | Thu, Dec 25 11:00 PM | Fri, Dec 26 12:00 AM | Fri, Dec 26 1:00 AM | Fri, Dec 26 2:00 AM | Fri, Dec 26 3:00 AM | Fri, Dec 26 4:00 AM | Fri, Dec 26 5:00 AM | Fri, Dec 26 6:00 AM | Fri, Dec 26 7:00 AM | Fri, Dec 26 8:00 AM | Fri, Dec 26 9:00 AM | Fri, Dec 26 10:00 AM | Fri, Dec 26 11:00 AM | Fri, Dec 26 12:00 PM | Fri, Dec 26 1:00 PM | Fri, Dec 26 2:00 PM | Fri, Dec 26 3:00 PM | Fri, Dec 26 4:00 PM | Fri, Dec 26 5:00 PM | Fri, Dec 26 6:00 PM | Fri, Dec 26 7:00 PM | Fri, Dec 26 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 59°F | 57°F | 59°F | 60°F | 60°F | 60°F | 63°F | 63°F | 63°F | 61°F | 60°F | 62°F | 66°F | 71°F | 74°F | 77°F | 78°F | 79°F | 79°F | 77°F | 72°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 68°F | 72°F | 76°F | 78°F | 80°F | 81°F | 81°F | 80°F | 74°F | 71°F | 69°F | 69°F |
| Feels Like | 59°F | 57°F | 58°F | 60°F | 60°F | 61°F | 63°F | 63°F | 63°F | 61°F | 60°F | 62°F | 67°F | 71°F | 74°F | 77°F | 78°F | 79°F | 79°F | 77°F | 73°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 64°F | 64°F | 64°F | 63°F | 63°F | 64°F | 68°F | 72°F | 76°F | 79°F | 82°F | 82°F | 83°F | 80°F | 75°F | 72°F | 70°F | 69°F |
| Cloudiness | 1% | 1% | 1% | 6% | 60% | 74% | 78% | 83% | 87% | 75% | 8% | 9% | 7% | 5% | 5% | 5% | 12% | 8% | 7% | 7% | 6% | 5% | 5% | 36% | 45% | 60% | 68% | 67% | 66% | 73% | 82% | 87% | 89% | 83% | 10% | 11% | 12% | 17% | 18% | 18% | 14% | 11% | 9% | 8% | 8% | 6% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 90% | 91% | 92% | 94% | 95% | 96% | 96% | 97% | 97% | 97% | 95% | 85% | 75% | 66% | 60% | 56% | 54% | 54% | 58% | 70% | 76% | 79% | 83% | 84% | 84% | 87% | 92% | 95% | 96% | 97% | 96% | 97% | 97% | 97% | 94% | 85% | 76% | 69% | 62% | 57% | 54% | 54% | 58% | 70% | 77% | 83% | 86% |
| Dew Point | 56°F | 54°F | 56°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 62°F | 62°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 62°F | 63°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 64°F | 64°F | 63°F | 64°F | 64°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 6.5 mph | 5.8 mph | 5.1 mph | 5.4 mph | 5.4 mph | 4.7 mph | 3.9 mph | 4.3 mph | 5.4 mph | 6.5 mph | 5 mph | 3.7 mph | 6.9 mph | 8.6 mph | 9.2 mph | 9.5 mph | 9.9 mph | 10.1 mph | 9.9 mph | 8.5 mph | 6.3 mph | 6 mph | 6.3 mph | 6.3 mph | 8.8 mph | 8.8 mph | 7.8 mph | 7.4 mph | 7 mph | 6.1 mph | 6.9 mph | 7.3 mph | 7.1 mph | 6.9 mph | 7.3 mph | 7.8 mph | 10.6 mph | 12.1 mph | 12.2 mph | 12.2 mph | 11.9 mph | 11.8 mph | 10.6 mph | 8.5 mph | 6 mph | 6.5 mph | 7.8 mph | 8.1 mph |
| Wind Direction |
![]() 183° S | ![]() 179° S | ![]() 192° SSW | ![]() 192° SSW | ![]() 186° S | ![]() 189° S | ![]() 205° SSW | ![]() 193° SSW | ![]() 184° S | ![]() 185° S | ![]() 192° SSW | ![]() 198° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 213° SSW | ![]() 221° SW | ![]() 218° SW | ![]() 215° SW | ![]() 211° SSW | ![]() 200° SSW | ![]() 194° SSW | ![]() 192° SSW | ![]() 192° SSW | ![]() 194° SSW | ![]() 198° SSW | ![]() 203° SSW | ![]() 196° SSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 200° SSW | ![]() 197° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 205° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 215° SW | ![]() 222° SW | ![]() 230° SW | ![]() 236° SW | ![]() 237° WSW | ![]() 235° SW | ![]() 237° WSW | ![]() 232° SW | ![]() 220° SW | ![]() 206° SSW | ![]() 198° SSW | ![]() 207° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 24 |
Clear |
76 °F
|
57 °F
|
0% |
79% |
|
Thursday
Dec 25 |
Clear |
79 °F
|
60 °F
|
0% |
60% |
|
Friday
Dec 26 |
Clouds |
81 °F
|
63 °F
|
0% |
62% |
|
Saturday
Dec 27 |
Clouds |
78 °F
|
64 °F
|
0% |
79% |
|
Sunday
Dec 28 |
Clouds |
78 °F
|
62 °F
|
0% |
58% |
|
Monday
Dec 29 |
Rain |
68 °F
|
40 °F
|
100% |
47% |
|
Tuesday
Dec 30 |
Clouds |
50 °F
|
32 °F
|
0% |
24% |
|
Wednesday
Dec 31 |
Clear |
61 °F
|
34 °F
|
0% |
25% |
|
Thursday
Jan 1 |
Clouds |
65 °F
|
43 °F
|
0% |
34% |
|
Friday
Jan 2 |
Clouds |
69 °F
|
47 °F
|
0% |
55% |
|
Saturday
Jan 3 |
Clouds |
73 °F
|
54 °F
|
0% |
57% |
|
Sunday
Jan 4 |
Clouds |
76 °F
|
64 °F
|
0% |
54% |
|
Monday
Jan 5 |
Rain |
67 °F
|
50 °F
|
100% |
87% |
|
Tuesday
Jan 6 |
Clouds |
60 °F
|
41 °F
|
0% |
30% |
|
Wednesday
Jan 7 |
Rain |
65 °F
|
48 °F
|
22% |
79% |
|
Thursday
Jan 8 |
Rain |
64 °F
|
45 °F
|
100% |
93% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links J. Bennett Johnston Waterway News J. Bennett Johnston Waterway Photos J. Bennett Johnston Waterway Videos |

Login













